| Earlier at this time | |
| 20. 2. 2026 | 483 °R |
| 19. 2. 2026 | 479.4 °R |
| 18. 2. 2026 | 487.2 °R |
| 17. 2. 2026 | 489.2 °R |
| A year ago | 491.5 °R |
| Statistics | |
| Location: | obec |
| Measurements count: | 198 924 |
| Measured since: | 26. 1. 2025 |
| Highest temp.: | 544.2 °R - 2. 7. 2025 15:40 |
| Lowest temp.: | 465.4 °R - 23. 1. 2026 03:34 |
| About sensorTODAY TEMPERATURE MIN: 485.7 °R MAX: 486.6 °R |
| TODAY |
TEMPERATURE MIN: 485.7 °R MAX: 486.6 °R |
Author: multi.tricker.cz, service: TMEP.