| Earlier at this time | |
| 23. 8. 2026 | 505.4 °R |
| 22. 8. 2026 | 510.8 °R |
| 21. 8. 2026 | 521.9 °R |
| 20. 8. 2026 | 522.1 °R |
| A year ago | 502.1 °R |
| Statistics | |
| Location: | obec |
| Measurements count: | 444 509 |
| Measured since: | 26. 1. 2025 |
| Highest temp.: | 551.1 °R - 28. 6. 2026 15:39 |
| Lowest temp.: | 465.4 °R - 23. 1. 2026 03:34 |
| About sensorTODAY TEMPERATURE MIN: 506.8 °R MAX: 512.7 °R |
Author: multi.tricker.cz, service: TMEP.